Compare all plans below. Select a plan to highlight it, then click Get Started to register.
The full comparison is always visible — no need to click a plan first.
| Feature | Essential | Business | Premium |
|---|---|---|---|
| Monthly fee | $99 | $199 | $299 |
| Remote IT support | ✓ | ✓ | ✓ |
| On-site visits | 2/mo | 3/mo | 4/mo |
| PC / workstation support | Up to 5 | Up to 15 | Up to 30 |
| Router / switch management | ✓ | ✓ | ✓ |
| Server & backup monitoring | — | ✓ | ✓ |
| CCTV monitoring / support | — | ✓ | ✓ |
| Smart office / home support | — | — | ✓ |
| Managed Endpoint Protection (Antivirus) | ✓ | ✓ | ✓ |
| Anti-Phishing Protection | — | ✓ | ✓ |
| Priority response | 24–48h | 12–24h | 4–8h |
| Discount on extra work | 5% | 10% | 15% |
Tell us about your business and we will prepare the selected service plan.